Titans at Jaguars fantasy
Fantasy (20)
Showing (20) of (20) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | 10.2 | 10.2 | 10.2 | 17.8 |
| Tony Pollard | TEN | RB | — | — | — | 15.2 |
| Jakobi Meyers | JAX | WR | — | — | — | 10.6 |
| Mitchell Trubisky | TEN | QB | — | — | — | 10.6 |
| K.J. Osborn | TEN | WR | — | — | — | 7 |
| Wan'Dale Robinson | TEN | WR | — | — | — | 6.7 |
| Joey Slye | TEN | K | — | — | — | 6.5 |
| Daniel Bellinger | TEN | TE | — | — | — | 5.5 |
| Jordan Akins | JAX | TE | — | — | — | 5.4 |
| Trevor Siemian | TEN | QB | — | — | — | 5.1 |
| Kylen Granson | TEN | TE | — | — | — | 3.5 |
| Nick Mullens | JAX | QB | — | — | — | 2.8 |
| Ameer Abdullah | JAX | RB | — | — | — | 2.6 |
| Quintin Morris | JAX | TE | — | — | — | 2.1 |
| Julius Chestnut | TEN | RB | 0 | 0 | 0 | 1.4 |
| Austin Trammell | JAX | WR | — | — | — | 1.1 |
| Brandon Allen | TEN | QB | — | — | — | 0.8 |
| Tim Jones | JAX | WR | — | — | — | 0.6 |
| Mason Kinsey | TEN | WR | — | — | — | 0.4 |
| Lance McCutcheon | TEN | WR | — | — | — | 0 |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.