2025 NFL leaders
James Cook led the NFL in rushing yards in the 2025 regular season, with 1,621.
CategoryPlayers
Rushing-average leaders need 6.25 carries per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by yards per carry); totals rank everyone.
2025 NFL rushing leaders (2019)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (2019) · Totals · Sorted by Rushing yards, high to low
| Player | Team | Games played | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Longest rush | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | — | 17 | 309 | 1,621 | 12 | 5.245955 | — | 6 | 3 |
| Derrick Henry | — | 17 | 307 | 1,595 | 16 | 5.19544 | — | 4 | 3 |
| Jonathan Taylor | — | 17 | 323 | 1,585 | 18 | 4.907121 | — | 2 | 1 |
| Bijan Robinson | — | 17 | 287 | 1,478 | 7 | 5.149826 | — | 4 | 3 |
| De'Von Achane | — | 16 | 238 | 1,350 | 8 | 5.672269 | — | 1 | 0 |
| Kyren Williams | — | 17 | 259 | 1,252 | 10 | 4.833977 | — | 2 | 2 |
| Jahmyr Gibbs | — | 17 | 243 | 1,223 | 13 | 5.032922 | — | 2 | 1 |
| Christian McCaffrey | — | 17 | 311 | 1,202 | 10 | 3.864952 | — | 2 | 0 |
| Javonte Williams | — | 16 | 252 | 1,201 | 11 | 4.765873 | — | 2 | 2 |
| Saquon Barkley | — | 16 | 280 | 1,140 | 7 | 4.071429 | — | 1 | 1 |
| Travis Etienne | — | 17 | 260 | 1,107 | 7 | 4.257692 | — | 1 | 0 |
| D'Andre Swift | — | 16 | 223 | 1,087 | 9 | 4.874439 | — | 2 | 2 |
| Tony Pollard | — | 17 | 242 | 1,082 | 5 | 4.471074 | — | 4 | 3 |
| Rico Dowdle | — | 17 | 236 | 1,076 | 6 | 4.559322 | — | 2 | 1 |
| Breece Hall | — | 16 | 243 | 1,065 | 4 | 4.382716 | — | 2 | 2 |
| Kenneth Walker III | — | 17 | 221 | 1,027 | 5 | 4.647059 | — | 1 | 0 |
| Chase Brown | — | 17 | 232 | 1,019 | 6 | 4.392241 | — | 2 | 0 |
| Ashton Jeanty | — | 17 | 266 | 975 | 5 | 3.665414 | — | 2 | 1 |
| Jaylen Warren | — | 16 | 211 | 958 | 6 | 4.540284 | — | 1 | 0 |
| Josh Jacobs | — | 15 | 234 | 929 | 13 | 3.970085 | — | 3 | 2 |
| TreVeyon Henderson | — | 17 | 180 | 911 | 9 | 5.061111 | — | 1 | 1 |
| Quinshon Judkins | — | 14 | 230 | 827 | 7 | 3.595652 | — | 0 | 0 |
| Jacory Croskey-Merritt | — | 17 | 175 | 805 | 8 | 4.6 | — | 4 | 2 |
| Kyle Monangai | — | 17 | 169 | 783 | 5 | 4.633136 | — | 0 | 0 |
| J.K. Dobbins | — | 10 | 153 | 772 | 4 | 5.045752 | — | 0 | 0 |
| Jordan Mason | — | 16 | 159 | 758 | 6 | 4.767296 | — | 3 | 1 |
| Blake Corum | — | 17 | 145 | 746 | 6 | 5.144828 | — | 0 | 0 |
| Tyrone Tracy Jr. | — | 15 | 176 | 740 | 2 | 4.204545 | — | 1 | 1 |
| Zach Charbonnet | — | 16 | 184 | 730 | 12 | 3.967391 | — | 0 | 0 |
| David Montgomery | — | 17 | 158 | 716 | 8 | 4.531646 | — | 2 | 1 |
| Woody Marks | — | 16 | 196 | 703 | 2 | 3.586735 | — | 1 | 0 |
| Kimani Vidal | — | 13 | 155 | 643 | 3 | 4.148387 | — | 1 | 0 |
| Kareem Hunt | — | 17 | 163 | 611 | 8 | 3.748466 | — | 2 | 1 |
| Rhamondre Stevenson | — | 14 | 130 | 603 | 7 | 4.638462 | — | 3 | 3 |
| Bucky Irving | — | 10 | 173 | 588 | 1 | 3.398844 | — | 1 | 1 |
| Josh Allen | — | 16 | 112 | 579 | 14 | 5.169643 | — | 7 | 3 |
| Rachaad White | — | 17 | 132 | 572 | 4 | 4.333333 | — | 0 | 0 |
| Aaron Jones | — | 12 | 132 | 548 | 2 | 4.151515 | — | 2 | 1 |
| Omarion Hampton | — | 9 | 124 | 545 | 4 | 4.395161 | — | 1 | 0 |
| RJ Harvey | — | 17 | 146 | 540 | 7 | 3.69863 | — | 1 | 1 |
| Kenny Gainwell | — | 17 | 114 | 537 | 5 | 4.710526 | — | 2 | 1 |
| Tyler Allgeier | — | 17 | 143 | 514 | 8 | 3.594406 | — | 0 | 0 |
| Chuba Hubbard | — | 15 | 134 | 511 | 1 | 3.813433 | — | 1 | 1 |
| Nick Chubb | — | 15 | 122 | 506 | 3 | 4.147541 | — | 0 | 0 |
| Chris Rodriguez Jr. | — | 12 | 112 | 500 | 6 | 4.464286 | — | 0 | 0 |
| Justin Herbert | — | 16 | 83 | 498 | 2 | 6 | — | 7 | 2 |
| Emanuel Wilson | — | 17 | 125 | 496 | 3 | 3.968 | — | 1 | 0 |
| Jaxson Dart | — | 14 | 86 | 487 | 9 | 5.662791 | — | 5 | 2 |
| Alvin Kamara | — | 11 | 131 | 471 | 1 | 3.59542 | — | 2 | 2 |
| Isiah Pacheco | — | 13 | 118 | 462 | 1 | 3.915254 | — | 0 | 0 |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.