Steelers at Bengals box score
Player box score (70)
Showing (70) of (70) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||||||||
| Aaron Rodgers | QB | 15 | 29 | 51.7% | 143 | 2 | 0 | 3 | 4.9 | 2 | -1 |
| DK Metcalf | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Pat Freiermuth | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylen Warren | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 7 | 15 |
| Chris Boswell | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lew Nichols III | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 6 | 43 |
| Rico Dowdle | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 26 |
| Brandon Smith | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darnell Washington | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Germie Bernard | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 10 |
| Mason Rudolph | QB | 1 | 3 | 33.3% | 2 | 0 | 0 | 0 | 0.7 | 1 | 9 |
| Ben Skowronek | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Highsmith | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Asante Samuel Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brock Hoffman | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Heyward | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Johnston | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Bruener | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daylen Everette | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Derrick Harmon | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sawyer | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Ramsey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jamel Dean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaquan Brisker | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaden Wetjen | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keeanu Benton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nick Herbig | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patrick Queen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Payton Wilson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Spears-Jennings | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Tonyan | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T.J. Watt | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Homer | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 |
| Troy Fautanu | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Yahya Black | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zach Frazier | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cincinnati Bengals | |||||||||||
| Joe Burrow | QB | 35 | 44 | 79.5% | 409 | 4 | 0 | 1 | 9.3 | 1 | 8 |
| Ja'Marr Chase | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chase Brown | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 10 | 44 |
| Samaje Perine | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 6 | 14 |
| Tee Higgins | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dohnte Meyers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Drew Sample | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Evan McPherson | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tahj Brooks | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | 12 |
| Jack Endries | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| B.J. Hill | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Barrett Carter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Boye Mafe | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bryan Cook | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cedric Johnson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D.J. Ivey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DJ Turner II | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daxton Hill | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Demetrius Knight Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dexter Lawrence | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Javon Foster | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Giles-Harris | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Allen | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Battle | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Newton | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kris Jenkins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Myles Murphy | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Oren Burks | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| PJ Jules | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Russ Yeast | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tacario Davis | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tedarrell Slaton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Steelers total | — | 16 | 32 | 50% | 145 | 2 | 0 | 3 | 4.5 | 23 | 102 |
| Bengals total | — | 35 | 44 | 79.5% | 409 | 4 | 0 | 1 | 9.3 | 20 | 78 |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 18 | 4 | Missed | 49.5 | Over |
| Cincinnati Bengals | 38 | -4 | Covered | 49.5 | Over |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.