2024 NFL leaders
Saquon Barkley led the NFL in rushing yards in the 2024 regular season, with 2,005.
CategoryPlayers
Rushing-average leaders need 6.25 carries per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by yards per carry); totals rank everyone.
2024 NFL rushing leaders (1996)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (1996) · Totals · Sorted by Rushing yards, high to low
| Player | Team | Games played | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Longest rush | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | — | 16 | 345 | 2,005 | 13 | 5.811594 | — | 2 | 1 |
| Derrick Henry | — | 17 | 325 | 1,921 | 16 | 5.910769 | — | 3 | 1 |
| Bijan Robinson | — | 17 | 304 | 1,456 | 14 | 4.789474 | — | 1 | 0 |
| Jonathan Taylor | — | 14 | 303 | 1,431 | 11 | 4.722772 | — | 4 | 1 |
| Jahmyr Gibbs | — | 17 | 250 | 1,412 | 16 | 5.648 | — | 1 | 1 |
| Josh Jacobs | — | 17 | 301 | 1,329 | 15 | 4.415282 | — | 4 | 3 |
| Kyren Williams | — | 16 | 316 | 1,299 | 14 | 4.110759 | — | 5 | 3 |
| Chuba Hubbard | — | 15 | 250 | 1,195 | 10 | 4.78 | — | 4 | 3 |
| Aaron Jones | — | 17 | 255 | 1,138 | 5 | 4.462745 | — | 5 | 3 |
| Bucky Irving | — | 17 | 207 | 1,122 | 8 | 5.42029 | — | 2 | 1 |
| James Conner | — | 16 | 236 | 1,094 | 8 | 4.635593 | — | 4 | 1 |
| Rico Dowdle | — | 16 | 235 | 1,079 | 2 | 4.591489 | — | 3 | 2 |
| Tony Pollard | — | 16 | 260 | 1,079 | 5 | 4.15 | — | 2 | 2 |
| Najee Harris | — | 17 | 263 | 1,043 | 6 | 3.965779 | — | 0 | 0 |
| Joe Mixon | — | 14 | 245 | 1,016 | 11 | 4.146939 | — | 0 | 0 |
| James Cook | — | 16 | 207 | 1,009 | 16 | 4.874396 | — | 1 | 0 |
| Chase Brown | — | 16 | 229 | 990 | 7 | 4.323144 | — | 2 | 1 |
| D'Andre Swift | — | 17 | 253 | 959 | 6 | 3.790514 | — | 2 | 0 |
| Alvin Kamara | — | 14 | 228 | 950 | 6 | 4.166667 | — | 1 | 0 |
| Lamar Jackson | — | 17 | 139 | 915 | 4 | 6.582734 | — | 10 | 5 |
| De'Von Achane | — | 17 | 203 | 907 | 6 | 4.46798 | — | 1 | 0 |
| J.K. Dobbins | — | 13 | 195 | 905 | 9 | 4.641026 | — | 0 | 0 |
| Jayden Daniels | — | 17 | 148 | 891 | 6 | 6.02027 | — | 5 | 0 |
| Breece Hall | — | 16 | 209 | 876 | 5 | 4.191388 | — | 6 | 2 |
| Tyrone Tracy Jr. | — | 17 | 192 | 839 | 5 | 4.369792 | — | 5 | 2 |
| Rhamondre Stevenson | — | 15 | 207 | 801 | 7 | 3.869565 | — | 7 | 3 |
| Brian Robinson | — | 14 | 187 | 799 | 8 | 4.272727 | — | 2 | 2 |
| Jordan Mason | — | 12 | 153 | 789 | 3 | 5.156863 | — | 3 | 1 |
| David Montgomery | — | 14 | 185 | 775 | 12 | 4.189189 | — | 2 | 1 |
| Tank Bigsby | — | 16 | 168 | 766 | 7 | 4.559524 | — | 4 | 1 |
| Kareem Hunt | — | 13 | 200 | 728 | 7 | 3.64 | — | 0 | 0 |
| Tyler Allgeier | — | 17 | 137 | 644 | 3 | 4.70073 | — | 0 | 0 |
| Jalen Hurts | — | 15 | 150 | 630 | 14 | 4.2 | — | 9 | 5 |
| Rachaad White | — | 15 | 144 | 613 | 3 | 4.256944 | — | 3 | 3 |
| Kenneth Walker III | — | 11 | 153 | 573 | 7 | 3.745098 | — | 1 | 0 |
| Kyler Murray | — | 17 | 78 | 572 | 5 | 7.333333 | — | 8 | 4 |
| Zach Charbonnet | — | 17 | 135 | 569 | 8 | 4.214815 | — | 0 | 0 |
| Jerome Ford | — | 14 | 104 | 565 | 3 | 5.432692 | — | 0 | 0 |
| Travis Etienne | — | 15 | 150 | 558 | 2 | 3.72 | — | 1 | 1 |
| Antonio Gibson | — | 17 | 120 | 538 | 1 | 4.483333 | — | 2 | 0 |
| Josh Allen | — | 16 | 102 | 531 | 12 | 5.205882 | — | 5 | 2 |
| Javonte Williams | — | 17 | 139 | 513 | 4 | 3.690647 | — | 2 | 2 |
| Jaylen Warren | — | 15 | 120 | 511 | 1 | 4.258333 | — | 2 | 1 |
| Emanuel Wilson | — | 17 | 103 | 502 | 4 | 4.873786 | — | 0 | 0 |
| Anthony Richardson | — | 11 | 86 | 499 | 6 | 5.802326 | — | 9 | 3 |
| Jaleel McLaughlin | — | 16 | 113 | 496 | 1 | 4.389381 | — | 1 | 1 |
| Caleb Williams | — | 17 | 81 | 489 | 0 | 6.037037 | — | 10 | 5 |
| Cam Akers | — | 16 | 104 | 444 | 2 | 4.269231 | — | 1 | 1 |
| Ray Davis | — | 17 | 113 | 442 | 3 | 3.911504 | — | 0 | 0 |
| Devin Singletary | — | 15 | 113 | 437 | 4 | 3.867257 | — | 2 | 2 |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.